Glorious history

The Society was established in the year 1961 and has successfully completed 57 years of service to its members. The main object of the Society is to promote the Savings habit of the members and to grant loans to them for useful purposes with an ultimate aim of improving the living standard of the members.

The Society continues to progress and offers to meet the expectations of the members, true to the Cooperative tradition and spirit. The Society is registered under the Maharashtra Cooperative Societies Act 1960 and Rules. 1961

The Society is administered in line with the guidelines of the Maharashtra Co-operative Societies Act. Members of the Society elect the Managing Board, comprising of a President, Chairman, Vice-Chairman, Secretary and treasurer. As per bye-laws of credit society

Progress 0f last 6 years is as below:
Sr No. Item Currency 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014
1 SHARE CAPITAL 6,52,45,500.00 6,35,97,500.00 5,72,08,500.00 4,78,18,500.00 4,12,48,500.00 3,48,71,300.00 3,02,69,300.00 2,72,65,986.00 2,59,69,778.00 2,45,09,986.00
2 ACCUMULATIVE DEPOSIT 28,48,500.00 14,21,000.00 4,73,000.00 1,25,000.00 20,500.00 0.00 0.00 0.00 0.00 0.00
3 RESERVE FUND 1,34,14,706.00 1,21,63,300.00 1,10,25,500.00 1,00,74,100.00 97,42,600.00 94,65,462.00 92,34,569.37 90,74,633.38 82,91,961.86 81,23,576.86
4 LOAN 7,63,21,358.00 7,15,89,982.00 6,74,43,374.00 5,17,88,267.00 4,62,19,375.00 4,14,00,299.00 3,35,25,858.00 2,74,32,895.01 2,71,90,340.01 2,59,68,491.01
5 NET PROFIT 51,73,677.00 49,98,881.00 45,50,369.00 37,98,816.04 32,97,179.00 27,31,399.00 20,67,037.00 20,28,31.00 18,67,735.34 16,83,627.25
6 DIVIDENT 6% (PRO-RATA) 6.25% (PRO-RATA) 7% 7.3% 8.75% 8.5% 7% 7% 7% 6%
7 MEMBERSHIP P.A. 450 478 493 480 487 471 443 465 514 541
8 AUDIT CLASS CLASS A A A A A A A A A A
Top